Apartment Type | 4 night midweek package | 3 night weekend package | 7 night weekly stay package |
---|---|---|---|
3 Bedroom Garden view | 1400 | 1500 | 2700 |
3 Bedroom Part Ocean View | 1500 | 1700 | 3100 |
3 Bedroom Ocean View | 1700 | 1900 | 3500 |
3 Bedroom Premier Ocean View | 2000 | 2400 | 4000 |
4 Bedroom Ocean View Penthouse | 2200 | 2600 | 4400 |
4 Bedroom Premier Ocean View Penthouse | 2400 | 3000 | 4800 |
4 Bedroom Platinum Ocean View Penthouse | 2600 | 3100 | 5400 |
5 Bedroom Platinum Ocean Penthouse | 3200 | 4200 | 7000 |
LONG WEEKENDS
Apartment Type | Easter – 5 night stay |
June LWE – 4 night stay |
Oct LWE – 4 night stay |
---|---|---|---|
3 Bedroom Garden view | 2400 | 2000 | 2100 |
3 Bedroom Part Ocean View | 2600 | 2200 | 2400 |
3 Bedroom Ocean View | 3000 | 2600 | 2800 |
3 Bedroom Premier Ocean View | 3800 | 3000 | 3200 |
4 Bedroom Ocean View Penthouse | 4600 | 3200 | 3400 |
4 Bedroom Premier Ocean View Penthouse | 5200 | 3400 | 3900 |
4 Bedroom Platinum Ocean View Penthouse | 5600 | 3800 | 4200 |
5 Bedroom Platinum Ocean Penthouse | 7000 | 5000 | 5200 |
SUMMER HOLIDAYS
Apartment Type |
min 5 night stay 21st Dec – 10th Jan |
min 5 night
11th Jan – 24th Jan |
OzDay LWE
Thu 25th – 29th Jan |
---|---|---|---|
3 Bedroom Garden view | 800 per night | 700 per night | 2100 4 Night Package |
3 Bedroom Part Ocean View | 900 per night | 800 per night | 2400 4 Night Package |
3 Bedroom Ocean View | 1000 per night | 900 per night | 2800 4 Night Package |
3 Bedroom Premier Ocean View | 1100 per night | 1000 per night | 3200 4 Night Package |
4 Bedroom Ocean View Penthouse | 1200 per night | 1100 per night | 3400 4 Night Package |
4 Bedroom Premier Ocean View Penthouse | 1300 per night | 1200 per night | 3900 4 Night Package |
4 Bedroom Platinum Ocean View Penthouse | 1400 per night | 1300 per night | 4200 4 Night Package |
5 Bedroom Platinum Ocean Penthouse | 1700 per night | 1600 per night | 5200 4 Night Package |
Book online with SecureBOOKIT to secure your preferred dates with Star of the Sea Terrigal